<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snippet IT &#187; Programming and Scripting</title>
	<atom:link href="http://www.snippetit.com/category/programming-and-scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snippetit.com</link>
	<description>IT News, Programming, Internet and Blogging</description>
	<lastBuildDate>Mon, 16 Aug 2010 13:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unix Shell Script: How to Receive Input Right After Echoing A Line</title>
		<link>http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/</link>
		<comments>http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:21:23 +0000</pubDate>
		<dc:creator>szehau</dc:creator>
				<category><![CDATA[Programming and Scripting]]></category>

		<guid isPermaLink="false">http://www.snippetit.com/?p=389</guid>
		<description><![CDATA[For example, say I echo a line of text in shell script and I want to receive user input just right after the text (not in the next line). The are several ways to do it: Method 1 echo "Enter a value: \c" read value Method 2 echo -n "Enter a value: " read value [...]]]></description>
			<content:encoded><![CDATA[<p>For example, say I echo a line of text in shell script and I want to receive user input just right after the text (not in the next line). The are several ways to do it:</p>
<p>Method 1</p>
<p><code>echo "Enter a value: \c"<br />
read value</code></p>
<p>Method 2</p>
<p><code>echo -n "Enter a value: "<br />
read value</code></p>
<p>Method 3</p>
<p><code>read -p "Enter a value: " value</code></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Unix+Shell+Script%3A+How+to+Receive+Input+Right+After+Echoing+A+Line+-+http://b2l.me/ahqjs5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/&amp;submitHeadline=Unix+Shell+Script%3A+How+to+Receive+Input+Right+After+Echoing+A+Line&amp;submitSummary=For%20example%2C%20say%20I%20echo%20a%20line%20of%20text%20in%20shell%20script%20and%20I%20want%20to%20receive%20user%20input%20just%20right%20after%20the%20text%20%28not%20in%20the%20next%20line%29.%20The%20are%20several%20ways%20to%20do%20it%3A%0D%0A%0D%0AMethod%201%0D%0A%0D%0Aecho%20%22Enter%20a%20value%3A%20%5Cc%22%0D%0Aread%20value%0D%0A%0D%0AMethod%202%0D%0A%0D%0Aecho%20-n%20%22Enter%20a%20value%3A%20%22%0D%0Aread%20value%0D%0A%0D%0AMethod%203%0D%0A%0D%0Aread%20-p%20%22En&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/&amp;title=Unix+Shell+Script%3A+How+to+Receive+Input+Right+After+Echoing+A+Line" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/&amp;title=Unix+Shell+Script%3A+How+to+Receive+Input+Right+After+Echoing+A+Line" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/&amp;Title=Unix+Shell+Script%3A+How+to+Receive+Input+Right+After+Echoing+A+Line" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/&amp;title=Unix+Shell+Script%3A+How+to+Receive+Input+Right+After+Echoing+A+Line" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h2  class="related_post_title">Most Commented Posts</h2><ul class="related_post"><li><a href="http://www.snippetit.com/2009/12/google-wave-invitation-giveaway/" title="Google Wave Invitation Giveaway">Google Wave Invitation Giveaway</a></li><li><a href="http://www.snippetit.com/2009/01/website-value-evaluation-tool/" title="Website value evaluation tool">Website value evaluation tool</a></li><li><a href="http://www.snippetit.com/2009/04/wordpress-plugin-blogtal-trackback/" title="Wordpress Plugin &#8211; Blogtal Trackback">Wordpress Plugin &#8211; Blogtal Trackback</a></li><li><a href="http://www.snippetit.com/2009/04/wordpress-plugin-default-trackbacks/" title="Wordpress Plugin &#8211; Default Trackbacks">Wordpress Plugin &#8211; Default Trackbacks</a></li><li><a href="http://www.snippetit.com/2009/02/c-loop-all-files-in-directory-and-its-sub-directories/" title="C# &#8211; Loop all files in directory and it&#8217;s sub-directories">C# &#8211; Loop all files in directory and it&#8217;s sub-directories</a></li><li><a href="http://www.snippetit.com/2009/05/wordpress-make-your-wordpress-a-little-bit-more-secure/" title="Wordpress: Make Your Wordpress A Little Bit More Secure">Wordpress: Make Your Wordpress A Little Bit More Secure</a></li><li><a href="http://www.snippetit.com/2008/10/implement-your-own-short-url/" title="Implement your own short URL">Implement your own short URL</a></li><li><a href="http://www.snippetit.com/2009/05/windows-live-messenger-beware-of-unsolicited-messages-sent-from-your-friends-live-account/" title="Windows Live Messenger: Beware of Unsolicited Messages Sent From Your Friends&#8217; Live Account">Windows Live Messenger: Beware of Unsolicited Messages Sent From Your Friends&#8217; Live Account</a></li><li><a href="http://www.snippetit.com/2009/07/java-mortgage-payment-calculator/" title="Java: Mortgage Payment Calculator">Java: Mortgage Payment Calculator</a></li><li><a href="http://www.snippetit.com/2009/02/gmails-labels-menu/" title="Gmail&#8217;s Labels menu">Gmail&#8217;s Labels menu</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.snippetit.com/2010/08/unix-shell-script-how-to-receive-input-right-after-echoing-a-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database: CHAR and VARCHAR &#8211; What are the differences?</title>
		<link>http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/</link>
		<comments>http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:28:01 +0000</pubDate>
		<dc:creator>szehau</dc:creator>
				<category><![CDATA[Programming and Scripting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DBMS]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.snippetit.com/?p=383</guid>
		<description><![CDATA[Most programmers may already know the main different between CHAR and VARCHAR - The first one supports fixed-length data and the second one supports variable-lengths of data. Some people may think, since VARCHAR can do what CHAR does, then why we still need CHAR in our database design. I even have heard one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Most programmers may already know the main different between CHAR and VARCHAR - The first one supports fixed-length data and the second one supports variable-lengths of data.</p>
<p>Some people may think, since VARCHAR can do what CHAR does, then why we still need CHAR in our database design. I even have heard one of the very experienced Oracle database administrator say "Nowadays nobody is using CHAR anymore, you can forget about putting CHAR column in your database design".</p>
<p><span id="more-383"></span></p>
<p>The statement is not totally right. Even though VARCHAR can do what CHAR does, CHAR does has certain level of advantages over VARCHAR in terms of performance, efficiency and space.</p>
<p>I think it is good for a database designer to know how a database is being design. In other words, to think how a database programmer will design the database management system (DBMS) for the best performance and efficiency.</p>
<p>1. When a table column size is quite small, for instance 1 to 4 bytes, using CHAR helps save more space then VARCHAR. This is because DBMS will need additional few bytes (depends on database limitation for VARCHAR) to keep track the length of the data (all the rows) for the VARCHAR column.</p>
<p>2. Since VARCHAR can keep variable size of data, therefore it needs to keep track the length of the data for all the records. Therefore it adds little overhead to the DBMS's performance if compared to CHAR.</p>
<p>3. DBMS (I would say most systems) keeps fixed-length data and index more efficiently. Retrieving and updating data from and to a fixed-length row table is faster then a variable-length row table.</p>
<p>Therefore, I think CHAR is still very useful. We should always use CHAR if the column size is small enough or the data input is always going to be the size of the column (e.g. most of the data is in 10-12 bytes size and the column size is 12 bytes), so that we can get better performance for our application.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Database%3A+CHAR+and+VARCHAR+-+What+are+the+differences%3F+-+http://b2l.me/xx9ja&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/&amp;submitHeadline=Database%3A+CHAR+and+VARCHAR+-+What+are+the+differences%3F&amp;submitSummary=Most%20programmers%20may%20already%20know%20the%20main%20different%20between%20CHAR%20and%20VARCHAR%20-%20The%20first%20one%20supports%20fixed-length%20data%20and%20the%20second%20one%20supports%20variable-lengths%20of%20data.%0D%0A%0D%0ASome%20people%20may%20think%2C%20since%20VARCHAR%20can%20do%20what%20CHAR%20does%2C%20then%20why%20we%20still%20need%20CHAR%20in%20our%20database%20design.%20I%20even%20hav&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/&amp;title=Database%3A+CHAR+and+VARCHAR+-+What+are+the+differences%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/&amp;title=Database%3A+CHAR+and+VARCHAR+-+What+are+the+differences%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/&amp;Title=Database%3A+CHAR+and+VARCHAR+-+What+are+the+differences%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/&amp;title=Database%3A+CHAR+and+VARCHAR+-+What+are+the+differences%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li><a href="http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/" title="Java: Format Integer Into Fixed Width String">Java: Format Integer Into Fixed Width String</a></li><li><a href="http://www.snippetit.com/2009/11/java-loading-large-data-into-jtable-or-jlist/" title="Java: Loading Large Data into JTable or JList">Java: Loading Large Data into JTable or JList</a></li><li><a href="http://www.snippetit.com/2009/05/seo-get-higher-ranking-in-search-engines/" title="SEO: Get Higher Ranking in Search Engines">SEO: Get Higher Ranking in Search Engines</a></li><li><a href="http://www.snippetit.com/2009/05/java-least-recently-used-lru-cache/" title="Java: Least Recently Used (LRU) Cache">Java: Least Recently Used (LRU) Cache</a></li><li><a href="http://www.snippetit.com/2009/05/php-how-to-protect-password-in-database-password-hashing/" title="PHP: How to Protect Password in Database &#8211; Password Hashing">PHP: How to Protect Password in Database &#8211; Password Hashing</a></li><li><a href="http://www.snippetit.com/2009/04/java-randomly-sort-values-in-a-array-the-generic-way-in-single-pasas/" title="Java: Randomly sort values in a array (the generic way) in single pass">Java: Randomly sort values in a array (the generic way) in single pass</a></li><li><a href="http://www.snippetit.com/2009/03/java-format-integer-into-number-of-decimal-places-and-performance/" title="Java: Format integer into number of decimal places and performance">Java: Format integer into number of decimal places and performance</a></li><li><a href="http://www.snippetit.com/2008/04/introduction/" title="Introduction">Introduction</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.snippetit.com/2010/05/database-char-and-varchar-what-are-the-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java: Use ByteBuffer As InputStream</title>
		<link>http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/</link>
		<comments>http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:05:38 +0000</pubDate>
		<dc:creator>szehau</dc:creator>
				<category><![CDATA[Programming and Scripting]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[ByteBuffer]]></category>
		<category><![CDATA[InputStream]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.snippetit.com/?p=381</guid>
		<description><![CDATA[Sometime, your program may need to read data from a ByteBuffer buffer into a InputStream object. There is no class in Java library that provide the facility to do the conversion. Anyway, to use a ByteBuffer object as an InputStream is pretty simple. What you need to do is to write a class wrapper that [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime, your program may need to read data from a <code>ByteBuffer</code> buffer into a <code>InputStream</code> object. There is no class in Java library that provide the facility to do the conversion.</p>
<p>Anyway, to use a <code>ByteBuffer</code> object as an <code>InputStream</code> is pretty simple. What you need to do is to write a class wrapper that inherit <code>InputStream</code> and override the <code>read()</code> function in InputStream.</p>
<p><span id="more-381"></span></p>
<p>Here is the example:</p>
<p><code> </code></p>
<p><code></p>
<pre>public class ByteBufferInputStream extends InputStream {

  private int bbisInitPos;
  private int bbisLimit;
  private ByteBuffer bbisBuffer;

  public ByteBufferInputStream(ByteBuffer buffer) {
    this(buffer, buffer.limit() - buffer.position());
  }

  public ByteBufferInputStream(ByteBuffer buffer, int limit) {
    bbisBuffer = buffer;
    bbisLimit = limit;
    bbisInitPos = bbisBuffer.position();
  }

  @Override
  public int read() throws IOException {
    if (bbisBuffer.position() - bbisInitPos &gt; bbisLimit)
      return -1;
    return bbisBuffer.get();
  }
}</pre>
<p></code></p>
<p>In this class, <code>ByteBufferInputStream</code>, you can specify the limit to read from the <code>ByteBuffer</code> so that you can use the data in ByteBuffer later for other purposes. The read behavior is same as other <code>InputStream</code> class, where when there is no more data to read (or reached the preset limit), the <code>read()</code> function returns negative one.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Java%3A+Use+ByteBuffer+As+InputStream+-+http://b2l.me/dgdbw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/&amp;submitHeadline=Java%3A+Use+ByteBuffer+As+InputStream&amp;submitSummary=Sometime%2C%20your%20program%20may%20need%20to%20read%20data%20from%20a%20ByteBuffer%20buffer%20into%20a%20InputStream%20object.%20There%20is%20no%20class%20in%20Java%20library%20that%20provide%20the%20facility%20to%20do%20the%20conversion.%0D%0A%0D%0AAnyway%2C%20to%20use%20a%20ByteBuffer%20object%20as%20an%20InputStream%20is%20pretty%20simple.%20What%20you%20need%20to%20do%20is%20to%20write%20a%20class%20wrapper&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/&amp;title=Java%3A+Use+ByteBuffer+As+InputStream" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/&amp;title=Java%3A+Use+ByteBuffer+As+InputStream" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/&amp;Title=Java%3A+Use+ByteBuffer+As+InputStream" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/&amp;title=Java%3A+Use+ByteBuffer+As+InputStream" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li><a href="http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/" title="Java: Format Integer Into Fixed Width String">Java: Format Integer Into Fixed Width String</a></li><li><a href="http://www.snippetit.com/2009/12/java-continuously-read-data-from-filechannel-without-mappedbytebuffer/" title="Java: Continuously Read Data From FileChannel Without MappedByteBuffer">Java: Continuously Read Data From FileChannel Without MappedByteBuffer</a></li><li><a href="http://www.snippetit.com/2009/11/wordpress-rename-permalink-url-with-ease-in-administrator-page/" title="Wordpress: Rename Permalink URL with Ease in Administrator Page">Wordpress: Rename Permalink URL with Ease in Administrator Page</a></li><li><a href="http://www.snippetit.com/2009/11/wordpress-schedule-to-publish-a-post/" title="Wordpress: Schedule to Publish a Post">Wordpress: Schedule to Publish a Post</a></li><li><a href="http://www.snippetit.com/2009/11/java-loading-large-data-into-jtable-or-jlist/" title="Java: Loading Large Data into JTable or JList">Java: Loading Large Data into JTable or JList</a></li><li><a href="http://www.snippetit.com/2009/08/java-format-long-integer-into-hexadecimal-string/" title="Java: Format Long Integer Into Hexadecimal String">Java: Format Long Integer Into Hexadecimal String</a></li><li><a href="http://www.snippetit.com/2009/07/java-mortgage-payment-calculator/" title="Java: Mortgage Payment Calculator">Java: Mortgage Payment Calculator</a></li><li><a href="http://www.snippetit.com/2009/06/java-stop-a-thread-correctly/" title="Java: Stop A Thread Correctly">Java: Stop A Thread Correctly</a></li><li><a href="http://www.snippetit.com/2009/05/java-format-bytes-array-into-hexadecimal-string/" title="Java: Format Bytes Array into Hexadecimal String">Java: Format Bytes Array into Hexadecimal String</a></li><li><a href="http://www.snippetit.com/2009/05/java-least-recently-used-lru-cache/" title="Java: Least Recently Used (LRU) Cache">Java: Least Recently Used (LRU) Cache</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.snippetit.com/2010/01/java-use-bytebuffer-as-inputstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java: Format Integer Into Fixed Width String</title>
		<link>http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/</link>
		<comments>http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:36:47 +0000</pubDate>
		<dc:creator>szehau</dc:creator>
				<category><![CDATA[Programming and Scripting]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[format Integer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[String]]></category>

		<guid isPermaLink="false">http://www.snippetit.com/?p=374</guid>
		<description><![CDATA[Sometime, you may want to format an integer or a long value into a fixed width String. You need to display the value in fixed width especially in reports where you want to keep the numbers in aligned (e.g. 3456 as 0003456 and 1234 as 0001234). Other than that, you may also want to format the integer value [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime, you may want to format an <code>integer</code> or a <code>long</code> value into a fixed width <code>String</code>. You need to display the value in fixed width especially in reports where you want to keep the numbers in aligned (e.g. 3456 as <code>0003456</code> and 1234 as <code>0001234</code>).</p>
<p>Other than that, you may also want to format the <code>integer</code> value for a better visibility. For example, to display <code>integer</code> value as a document number (e.g. 12345678 as <code>00-01234-5678</code>), for example an account number.</p>
<p>The <code>Java.format()</code> is not flexible enough to solve my problem. At least it cannot be used to format a fixed length document number in the format I want: <code>XX-XXXX-XXXX</code>. Therefore I decide write my own format function.</p>
<p><span id="more-374"></span></p>
<p>The following function format a <code>integer</code> value into a fixed length <code>String</code>.<br />
<code> </code></p>
<p><code></p>
<pre>public class IntegerUtil {
    public static String formatFixedWidth(int value, int width) {
        char[] chars;
        int i;
        int c;

        chars = new char[width];
        for (i = 0; i &lt; width; i++) {
            c = value % 10;
            chars[width-i-1] = (char)('0' + c);
            value = value / 10;
        }
        return new String(chars);
    }
}</pre>
<p></code></p>
<p>To format the document number like the one I said above, you simply modify the source code above to add one or two lines code to append a "-" to the String when the loop iterate to the place where you want to put the "-". Remember to increase the characters buffer as well.</p>
<p>The following function shows a sample implementation of my document number format.</p>
<p><code> </code></p>
<p><code></p>
<pre>public class IntegerUtil {
  public static String formatDocumentNumber(int value) {
    char[] chars;
    int i;
    int c;
    int size;

    size = 10+2;
    chars = new char[size];
    for (i = 0; i &lt; size; i++) {
      if (i == 4 || i == 9) {
        chars[width-i-1] = '-';
        continue;
      }
      c = value % 10;
      chars[width-i-1] = (char)('0' + c);
      value = value / 10;
    }
    return new String(chars);
  }
}</pre>
<p></code></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Java%3A+Format+Integer+Into+Fixed+Width+String+-+http://b2l.me/cxtz8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/&amp;submitHeadline=Java%3A+Format+Integer+Into+Fixed+Width+String&amp;submitSummary=Sometime%2C%20you%20may%20want%20to%20format%20an%20integer%20or%20a%20long%20value%20into%20a%20fixed%20width%C2%A0String.%20You%20need%20to%20display%20the%20value%20in%20fixed%20width%20especially%20in%20reports%20where%20you%20want%20to%20keep%20the%20numbers%20in%20aligned%20%28e.g.%203456%20as%C2%A00003456%20and%201234%20as%C2%A00001234%29.%0D%0A%0D%0AOther%20than%20that%2C%20you%20may%20also%20want%20to%20format%20the%20i&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/&amp;title=Java%3A+Format+Integer+Into+Fixed+Width+String" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/&amp;title=Java%3A+Format+Integer+Into+Fixed+Width+String" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/&amp;Title=Java%3A+Format+Integer+Into+Fixed+Width+String" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/&amp;title=Java%3A+Format+Integer+Into+Fixed+Width+String" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.snippetit.com/2010/01/java-format-integer-into-fixed-width-string/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

